OPTIONAL FEATURE
- 6” (Φ160mm) R&L Cutters
- CE specification
- Spindle oil temperature control unit
- Spindle housing with oil circulating groove
- Quick Response Code
- Indexing degree of table 0˚~360˚(5˚)
Cutting capacity | Width x Length of workpiece | 20 x 20 mm~ 400 x 400 mm |
Max. thickness of workpiece | 100/150 mm(Φ 125/160 mm cutter) | |
Table loading capacity | 300 kg | |
Travel & table | Travel of table z-axis | 600 mm |
Travel of head X,Y-axes | 210 mm | |
Feed speed | Rapid feed speed Z-axis | 15 m/min |
Rapid feed speed X,Y-axes | 15 m/min | |
Manual feed speed | 1-1500 mm/min | |
Spindle | Spindle (with oil circulating groove) | NT50 equivalent |
Dimension of spindle nose | Φ40 ~Φ125 / Φ160 mm cutter | |
Spindle speed | 200 ~ 1600 rpm | |
Cutter diameter | Φ 160 mm (Φ 125 mm) | |
Motor | Spindle motor output | 15 kw |
Feed motor Z-axes | 2 kw | |
Feed motor X,Y-axes | 3 kw x 2 | |
W-axes Vertical clamp servo motor | 3 kw | |
Work table | A (index table) | 1 kw |
Indexing degree of table, dia. 250mm | 0˚/45˚/90˚/135˚ | |
Others | Machine weight | 6.5 tons |
Machine dimension W x L x H (mm) | 3450 x 2600 x 2300 |
Company Profile
Following the principles of “Diligence, Honesty, and Reliability,” we make an all-out effort to maintain our professional image and to provide topnotch double-sided milling machines, horizontal milling machines, and milling head units. Many years have passed since we began, and we have become highly reputed as a reliable.
History
1986 | Para Mill Precision Machinery Co., Ltd., and manufactured vertical/horizontal milling head units, heavy-duty horizontal milling machines, and deep-hole processing machines |
1993 | Started to produce double-sided milling machines (conventional model) |
1995 | Increased investment and enlarged factory area |
1996 | Started to research and develop CNC double-sided milling machines |
2003 | Started to produce CNC double-sided milling machines |
2006 | Expanded factory to develop milling-machine-related products |
PARA MILL PRECISION MACHINERY CO., LTD.
-
No.30, Ln. 568, Erkan Rd., Waipu Dist., Taichung City 438, Taiwan.
-
TEL: 886-4-2680-0678
-
FAX: 886-4-2680-0587
-
E-mail: para@paramill.com